On this page, we present a table showing the largest and smallest countries on each continent. Also check out which countries have the highest and lowest population density and life expectancy. See bridgat for higher education and training in each country.
Geographic extremes of continents
Continent | Feature | Countries | Greatness |
Africa | Largest country in extension | Sudan | 2,505,813 km2 |
Smallest country in size | Seychelles | 455 km2 | |
Country with the highest population density | Mauritius | 550 residents/km2 | |
Country with the lowest population density | Chad | 0.5 residents/km2 | |
Country with the highest life expectancy | Meeting | 79 years | |
Country with the lowest life expectancy | Sierra Leone | 33 years | |
Central America | Largest country in extension | Nicaragua | 130,000km2 |
Smallest country in size | Grenade | 344 km2 | |
Country with the highest population density | Barbados | 697.6 residents/km2 | |
Country with the lowest population density | Belize | 8.6 residents/km2 | |
Country with the highest life expectancy | Dominica | 80 years | |
Country with the lowest life expectancy | Haiti | 48 years | |
North America | Largest country in extension | Canada | 9,970,610 km2 |
Smallest country in size | Mexico | 1,958,201 km2 | |
Country with the highest population density | Mexico | 50.1 residents/km2 | |
Country with the lowest population density | Canada | 3.2 residents/km2 | |
Country with the highest life expectancy | Canada | 81 years | |
Country with the lowest life expectancy | Mexico | 70 years | |
South America | Largest country in extension | Brazil | 8,547,403.5 km2 |
Smallest country in size | Suriname | 163,265 km2 | |
Country with the highest population density | Colombia | 35.9 residents/km2 | |
Country with the lowest population density | Suriname | 2.5 residents/km2 | |
Country with the highest life expectancy | Chile and Uruguay | 76 years | |
Country with the lowest life expectancy | Bolivia | 59 years | |
Asia | Largest country in extension | Russia | 12,704,097 km2 |
Smallest country in size | Singapore | 641 km2 | |
Country with the highest population density | Singapore | 3,500 residents/km2 | |
Country with the lowest population density | Mongolia | 1.5 residents/km2 | |
Country with the highest life expectancy | Japan | 83 years | |
Country with the lowest life expectancy | Afghanistan | 43 years | |
Europe | Largest country in extension | Russia | 4,371,303 km2 |
Smallest country in size | Vatican | 0.44km2 | |
Country with the highest population density | Monaco | 15,461 residents/km2 | |
Country with the lowest population density | Iceland | 3 residents/km2 | |
Country with the highest life expectancy | France and Switzerland | 82 years | |
Country with the lowest life expectancy | Russia | 58 years | |
Oceania | Largest country in extension | Australia | 7,682,300 km2 |
Smallest country in size | Nauru | 21.3 km2 | |
Country with the highest population density | Marshall Islands | 555.6 residents/km2 | |
Country with the lowest population density | Australia | 2.4 residents/km2 | |
Country with the highest life expectancy | Australia | 81 years | |
Country with the lowest life expectancy | Nauru | 50 years |
List of countries in North and Central America:
List of countries in South America:
Oceania
Formed by various groups of islands in the Pacific Ocean, Oceania is the smallest “continent” in area and the second smallest (after Antarctica) in population.
It has a total area of 8,480,355 km2. The name Oceania comes from Oceanus, the god of rivers. Although the islands of Oceania do not form a real continent, some associate Oceania with the continent of Australia or Australasia, with the purpose of dividing the planet into continental groupings.
Australia, a modern and first world country (occupies the top positions in the Human Development Index), is the main country on the continent, occupying almost 90% of it.
List of countries in Oceania:
Africa
It is the third largest continent on Earth, just behind Asia and the Americas.
Together with the adjacent islands, it occupies about 30 million km2, covering 20.3% of the total land area of the planet.
It is also the second most populous continent on Earth, just behind Asia. It has more than 800 million inhabitants in 54 countries, representing about one seventh of the world’s population.
The African countries that have Portuguese as their official language are: Angola, Cape Verde, Guinea-Bissau, Mozambique and São Tomé and Príncipe.
List of countries in Africa:
Asia
It is the largest and most populous continent on Earth. It has about 49 million km2, occupying 8.6% of the planetary surface (almost 30% of the emerged lands).
In Asia, more than 60% of the world population is found. Located mainly in the eastern and northern hemispheres, Asia is usually defined as the portion of Eurafrásia (the Africa-Asia-Europe group) that lies east of the Red Sea, Suez Canal and Ural Mountains, and south of the Caucasus and Caspian and Black seas.
It is bathed on the east by the Pacific Ocean (South China Sea, East China Sea, Yellow Sea, Japan Sea, Okhotsk Sea and Bering Sea), on the south by the Indian Ocean (Gulf of Aden, Arabian Sea and Gulf of Bengal)) and north by the Arctic Ocean.
List of countries in Asia:
Europe
With an area of 10,368,099 km2, Europe forms with Asia a set of continuous lands known as Eurasia. According to Countryaah, the European Union is a part of Europe continent located in western part of Europe.
The boundaries between Europe and Asia are not clear, but historical, ethnic and cultural factors give Europe a well-defined individuality.
The continental part is limited to the north by the Arctic Glacial Ocean, to the west by the Atlantic Ocean, to the south by the Mediterranean Sea, the Black Sea, the Caucasus Mountains and the Caspian Sea, and to the east by the Ural Mountains and the Ural River. According to Greek mythology, Europa was a very beautiful woman who aroused the loves of Zeus, god-king of Olympus.
List of countries in Europe:
The 50 countries with the fewest computers on earth
Rank | Country | Number of Computer |
1 | Liberia (Africa) | 900 |
2 | Equatorial Guinea (Africa) | 9,000 |
3 | Tajikistan (Asia) | 12,000 |
4 | Guinea-Bissau (Africa) | 15,000 |
5 | Central African Republic (Africa) | 15,000 |
6 | Guernsey (Europe) | 18,000 |
7 | Chad (Africa) | 19,000 |
8 | Somalia (Africa) | 22,000 |
9 | Bhutan (Asia) | 23,000 |
10 | Sierra Leone (Africa) | 26,000 |
11 | Eritrea (Africa) | 29,000 |
12 | Malawi (Africa) | 29,000 |
13 | Djibouti (Africa) | 31,000 |
14 | Lesotho (Africa) | 32,000 |
15 | Gambia (Africa) | 34,000 |
16 | Mali (Africa) | 35,000 |
17 | Laos (Asia) | 37,000 |
18 | Brunei Darussalam (Asia) | 40,000 |
19 | Mauritania (Africa) | 40,000 |
20 | Afghanistan (Asia) | 43,000 |
21 | Rwanda (Africa) | 44,000 |
22 | Burkina Faso (Africa) | 47,000 |
23 | Burundi (Africa) | 49,000 |
24 | Benin (Africa) | 51,000 |
25 | Gabon (Africa) | 53,000 |
26 | Congo (Africa) | 55,000 |
27 | Guyana (South America) | 56,000 |
28 | Cambodia (Asia) | 59,000 |
29 | Fiji (Australia-Oceania) | 63,000 |
30 | Guinea (Africa) | 64,000 |
31 | Angola (Africa) | 86,000 |
32 | Swaziland (Africa) | 90,000 |
33 | Botswana (Africa) | 102,000 |
34 | Albania (Europe) | 103,000 |
35 | Democratic Republic of the Congo (Africa) | 110,000 |
36 | Nepal (Asia) | 110,000 |
37 | Turkmenistan (Asia) | 114,000 |
38 | Moldova (Europe) | 123,000 |
39 | Kyrgyzstan (Asia) | 126,000 |
40 | Bahamas (North America) | 133,000 |
41 | Zambia (Africa) | 134,000 |
42 | Ghana (Africa) | 138,000 |
43 | Bahrain (Asia) | 139,000 |
44 | Mozambique (Africa) | 140,000 |
45 | Honduras (North America) | 148,000 |
46 | Malta (Europe) | 160,000 |
47 | Panama (North America) | 160,000 |
48 | Trinidad and Tobago (North America) | 160,000 |
49 | Papua New Guinea (Australia-Oceania) | 170,000 |
50 | Uganda (Africa) | 170,000 |
U.S. Highways in 50 States
Source: Topschoolsintheusa
- Trondheim, Norway December 19, 2022 - According to best-medical-schools.com, Trondheim is a vibrant university city and the technology capital of Norway. Thanks to the Norwegian University of Science and Technology (NTNU), as well as numerous research… Read more
- How to Get to Sanya, China December 18, 2022 - According to Best-medical-schools, Sanya Phoenix International Airport is located 11 km northwest of the city center. You can get to Sanya from Moscow by regular flights of Aeroflot, China Southern… Read more
- Southwest Freeway, Texas December 17, 2022 - US 59 Get started Houston End Rosenberg Length 60 km Route Spur 529 Rosenberg FM 2218 Reading Road Richmond Williams Way Boulevard Grand Parkway University Boulevard Sweetwater Boulevard State… Read more
- Tennessee Information December 10, 2022 - The state, which is so diverse in terms of landscape, ranges from the western lowlands on the Mississippi with Memphis, through the central highlands with the capital Nashville to the… Read more
- Smederevo, Serbia December 9, 2022 - The charming provincial town of Smederevo is located 50 km from Belgrade on the banks of the Ezava and Danube rivers. The main object of tourist interest here is the… Read more
- Districts of Minsk, Belarus December 8, 2022 - The turbulent history of the 20th century completely redrawn the map of ancient Minsk. Narrow streets gave way to wide avenues, and surrounding villages became urban neighborhoods. Despite the fact… Read more
- Philadelphia, Pennsylvania December 7, 2022 - Philadelphia City in the United States Location State Pennsylvania County Philadelphia County Coordinates 39°57'10"N, 75°9'49"WL General Surface 369.59 km² - country 347.78 km² - water 21.81 km² Residents (April… Read more
- Lakewood, Colorado December 6, 2022 - Lakewood City in the United States Location State Colorado County Jefferson County Coordinates 39°42'23.00"N, 105°6'10.01"WL General Surface 114.10 km² - country 111.04 km² - water 3.06 km² Residents (April… Read more
- Akron, Ohio December 5, 2022 - Akron Place in the United States Location of Akron in Ohio Location of Ohio in the US Location County Summit County Type of place City State Ohio Coordinates 41°… Read more
- Yellowstone National Park December 4, 2022 - Do you want to visit Yellowstone National Park? Good idea! Extensive nature reserves, jagged mountain ranges and impressive traces of volcanism: you will find it all in Yellowstone National Park.… Read more